Admiral | 001 |
Adventura | 026 |
Aiko | 027 |
Aiwa | 026 |
Akai | 008, 113, 112, 003, 005, 007, 111 |
American High | 021 |
Asha | 013 |
Audio Dynamics | 009, 010 |
Audiovox | 014 |
Bell & Howell | 011 |
Beaumark | 013 |
Broksonic | 031, 025, 012 |
Calix | 014 |
Candle | 014, 013, 015, 018, 016, 017, 019 |
Canon | 021, 022 |
Capehart | 020, 110 |
Carver | 062 |
CCE | 027, 061 |
Citizen | 014, 013, 027, 015, 016, 017, 018, 019 |
Colortyme | 009 |
Colt | 061 |
Craig | 013, 014, 023, 061 |
Curtis-Mathes | 022, 013, 115, 024, 000, 009, 016, 018, 021 |
Cybernex | 013 |
Daewoo | 027, 025, 015, 017, 019, 026, 028, 110 |
Daytron | 110 |
DBX | 009, 010 |
Dimensia | 000 |
Dynatech | 026 |
Electrohome | 014, 029 |
Electrophonic | 014 |
Emerson | 014, 025, 026, 065, 041, 015, 012, 021, 024, 029, 030, 031, 032, 033, 034, 036, 037, 038, 039, 040, 042, 044, 045, 046, 047, 105, 113, 116, 117, 130 |
Fisher | 011, 023, 052, 048, 049, 050, 051, 118 |
Fuji | 021, 119 |
Funai | 026 |
Garrard | 026 |
GE | 000, 022, 013, 115, 053, 021, 120 |
Goldstar | 014, 018, 054, 009 |
Grandiente | 026 |
Harley Davidson | 026 |
Harman Kardon | 009 |
Harwood | 061 |
Headquarter | 011 |
Hitachi | 055, 120, 056, 057, 107, 111 |
HI-Q | 023 |
Instant Replay | 021 |
JCL | 021 |
JC Penny | 014, 011, 022, 013, 009, 118, 060, 107, 010, 021 |
Jensen | 055, 056, 111 |
JVC | 009, 010, 011, 018, 111, 123 |
Kenwood | 009, 010, 123, 111, 011, 016, 018 |
KLH | 061 |
Kodak | 014, 021 |
Lloyd | 026 |
Logik | 061 |
LXI | 014 |
Magnavox | 022, 062, 104, 063, 021, 108, 124 |
Magnin | 013 |
Marantz | 062, 011, 010, 016, 009, 018, 021, 022, 064 |
Marta | 014 |
Masushita | 021 |
MEI | 021 |
Memorex | 026, 014, 104, 001, 011, 013, 021, 022, 023 |
MGA | 029, 065, 113 |
MGN Tech. | 013 |
Midland | 053 |
Minolta | 055, 056, 107 |
Mitsubishi | 065, 055, 072, 029, 056, 066, 067, 068, 069, 070, 071, 073, 074, 106, 113, 123 |
Montgomery Ward | 001, 075 |
Motorola | 001, 021 |
MTC | 013, 026 |
Multitech | 013, 016, 026, 053, 061 |
NEC064, 076, 011, 010, 079, 009, 018, 078, 111, 123 |
Nikko | 014 |
Noblex | 013 |
Olympus | 021 |
Optimus | 001, 014 |
Optonica | 096 |
Orion | 031 |
Panasonic | 109, 021, 022, 125, 126, 127 |
Pentax | 016, 055, 056, 107, 120 |
Pentax Research | 018 |
Philco | 022, 062, 063, 021 |
Philips | 062, 096, 022, 021, 124 |
Pilot | 014 |
Pioneer | 055, 010, 080, 081, 123 |
Portland | 016, 017, 019, 110 |
ProScan | 000 |
Protec | 061 |
Pulsar | 104 |
Quarter | 011 |
Quartz | 011 |
Quasar | 021, 022, 125 |
RCA | 089, 000, 055, 022, 091, 003, 013, 021, 056, 082, 083, 084, 085, 086, 087, 088, 090, 107, 115, 120, 125 |
Radio Shack / Realistic | 022, 014, 001, 011, 013, 023, 021, 026, 029, 049, 050, 096 |
Radix | 014 |
Randex | 014 |
Ricoh | 128 |
Runco | 104 |
Samsung | 013, 015, 112, 053, 055, 033 |
Sanky | 001, 104 |
Sansui | 010, 092, 111, 123 |
Sanyo | 011, 013, 023 |
Scott | 025, 065, 015, 012, 032, 038, 116 |
Sears | 014, 055, 011, 023, 118, 021, 028, 048, 049, 050, 051, 056, 107 |
Sharp | 001, 095, 017,029, 094, 096, 097 |
Shintom | 056, 061, 098 |
Shogun | 013 |
Signature | 001 |
Singer | 021, 061, 128 |
Sony | 099, 119, 098 |
STS | 021, 107 |
Sylvania | 022, 062, 026, 065, 021, 063, 065, 124 |
Symphonic | 026 |
Tandy | 011 |
Tashiko | 014 |
Tatung | 111 |
Teac | 026, 085, 111 |
Technics | 021, 109 |
Teknika | 026, 022, 014, 129, 021, 100 |
Toshiba | 015, 055, 049, 051, 065, 116 |
Totevision | 013, 014 |
TMK | 013, 024, 047 |
Unitech | 013 |
Vector Research | 009, 010, 015, 016 |
Victor | 010 |
Video Concepts | 009, 010, 015, 016, 113 |
Videosonic | 013 |
Wards | 026, 022, 013, 055, 001, 061, 014, 015, 021, 023, 029, 056, 096, 101, 102, 103, 107, 116 |
XR-1000 | 021, 026, 061 |
Yamaha | 009, 010, 011, 018, 111 |
Zenith | 104, 119, 098, 128 |
|
|