Sony RM-V502 Specifications:
Dimensions (WxHxD): | 2.35" x 8.19" x 1.25" (6.0cm x 20.9cm x 3.2cm) |
Weight (With Batteries): | 6.1oz (170 grams) |
Weight (Without Batteries): | 4.4oz (122 grams) |
LCD Screen (WxH): | 1.3" x 0.5" (3.3cm by 1.3cm) 1.4" diagonal (3.6cm) |
Buttons: | 44; 35 Usable |
IR Operating Distance: | Approx. 33 feet |
Batteries: | 2 x AA (not included) |
Battery Life: | 6 months |
Warranty: | Approx. 90 days |
List Price: | $29.99 USD |
|
Sony RM-V402, RM-V302 & RM-V202 Specifications:
Dimensions (WxHxD): | 2.13" x 7.88" x 1.25" (5.4cm x 20.0cm x 3.2cm) |
Weight (With Batteries): | 5.01oz (142 grams) |
Weight (Without Batteries): | 3.35oz (95 grams) |
Buttons: | 43, 41, 40; 35 Usable |
IR Operating Distance: | Approx. 33 feet |
Batteries: | 2 x AA (not included) |
Battery Life: | 6 months |
Warranty: | Approx. 90 days |
List Price: | $19.99, $14.99, $9.99 USD |
|
Sony RM-EZ2 Specifications:
Dimensions (WxHxD): | 2.00" x 5.75" x 1.25" (5.0cm x 14.6cm x 3.2cm) |
Weight (With Batteries): | 4.94oz (140 grams) |
Weight (Without Batteries): | 3.28oz (93 grams) |
Buttons: | 22; 19 Usable |
IR Operating Distance: | Approx. 33 feet |
Batteries: | 2 x AA (not included) |
Battery Life: | 6 months |
Warranty: | Approx. 90 days |
List Price: | $9.99 USD |
|
Compare remote specifications or infrared performance.
|