Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Zenith > View Commands
Zenith VRM4250HS Infrared Codes
This model contains a total of 33 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: A/V Controller
7 0000 0067 0000 0016 0000 00C7 0000 0015 0000 009F 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 00A0 0000 00C8 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 0891
8 0000 0067 0000 0016 0000 00C9 0000 0015 0000 009F 0000 00C9 0000 0015 0000 009F 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 0891
9 0000 0067 0000 0016 0000 00C9 0000 0015 0000 009F 0000 00C9 0000 0015 0000 009F 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 0015 0000 00A0 0000 00C8 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 0891
0 0000 0067 0000 0016 0000 00C9 0000 0016 0000 00A1 0000 00C9 0000 00C7 0000 0016 0000 00A2 0000 00C8 0000 0016 0000 00A2 0000 00C8 0000 0016 0000 00A2 0000 00C8 0000 0016 0000 00A2 0000 00C8 0000 0016 0000 00A2 0000 00C8 0000 0016 0000 0892
Enter 0000 0067 0000 0016 0000 00CA 0000 0016 0000 00A0 0000 00CA 0000 0016 0000 00A1 0000 00C9 0000 0015 0000 00A1 0000 00C7 0000 00C7 0000 0016 0000 00A2 0000 00C8 0000 0016 0000 00A2 0000 00C8 0000 0016 0000 00A2 0000 00C8 0000 0016 0000 0891
Menu 0000 0067 0000 0016 0000 00CA 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 00A0 0000 00C8 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 0891
Left 0000 0067 0000 0016 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 009F 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 0890
Right 0000 0067 0000 0016 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 009F 0000 00C9 0000 0015 0000 009F 0000 00C9 0000 0015 0000 009F 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 0890
Up 0000 0067 0000 0016 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 009F 0000 00C9 0000 00C7 0000 0015 0000 0891
Down 0000 0067 0000 0016 0000 00C9 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 00A0 0000 00C8 0000 00C7 0000 0015 0000 00A1 0000 0015 0000 00A0 0000 00C8 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 0890
Seq/Quit 0000 0067 0000 0016 0000 00C9 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 00C7 0000 0015 0000 00A1 0000 0015 0000 00A0 0000 00C8 0000 0015 0000 009F 0000 00C9 0000 0015 0000 009F 0000 00C9 0000 00C7 0000 0015 0000 0890
CC 0000 0067 0000 0011 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 0BA3
Timer 0000 0067 0000 0016 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 0889
[ < Back | Page: 1 2 | Next > ]
Return to the Zenith model list or brand index.


Hosting Services by ipHouse