Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Yamaha > View Commands
Yamaha RXV-2090 Infrared Codes
This model contains a total of 61 IR codes.
[ < Back | Page: 1 2 3 4 | Next > ]
Remote Model: RXV-2090
Phono 0000 006C 0000 0002 0000 00AB 0000 0015 0000 0040 0000 0015 0000 0040 0000 0040 0000 0040 0000 0040 0000 0015 0000 0040 0000 0015 0000 0040 0000 0015 0000 0015 0000 0015 0000 0015 0000 0040 0000 0015 0000 0015 0000 0015 0000 0015 0000 0040 0000 0015 0000 0040 0000 0040 0000 0040 0000 0040 0000 0040 0000 0040 0000 0015 0000 0040 0000 0015 0000 0015 0000 05F0 0000 0055 0000 0E4E
R Skip 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
CD 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E20
F Skip 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
R Srch 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 0014 0000 003E 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
F Srch 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 003E 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
Pause/Stop 0000 006C 0000 0002 0000 00AB 0000 0015 0000 0040 0000 0015 0000 0040 0000 0040 0000 0040 0000 0040 0000 0015 0000 0040 0000 0016 0000 0040 0000 0015 0000 0015 0000 0015 0000 0015 0000 0040 0000 0040 0000 0015 0000 0015 0000 0040 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0040 0000 0040 0000 0015 0000 0040 0000 0040 0000 0040 0000 0040 0000 05F0 0000 0056 0000 0E4F
Play 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
Tuner 0000 006C 0000 0002 0000 00AC 0000 0015 0000 0040 0000 0015 0000 0040 0000 0040 0000 0040 0000 0040 0000 0015 0000 0040 0000 0015 0000 0040 0000 0015 0000 0015 0000 0015 0000 0015 0000 0040 0000 0015 0000 0040 0000 0015 0000 0015 0000 0040 0000 0015 0000 0040 0000 0040 0000 0040 0000 0015 0000 0040 0000 0040 0000 0015 0000 0040 0000 0015 0000 0015 0000 05F1 0000 0056 0000 0E4F
Tune- 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
Tune+ 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
A/B/c/d/e 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
Deck A/B 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
Acr R Srch 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
Acr F Srch 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
Acr Stop 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E1F
Acr1 0000 006C 0000 0002 0000 00AB 0000 0015 0000 0040 0000 0015 0000 0040 0000 0040 0000 0040 0000 0040 0000 0015 0000 0040 0000 0015 0000 0040 0000 0015 0000 0016 0000 0015 0000 0015 0000 0040 0000 0040 0000 0040 0000 0015 0000 0015 0000 0040 0000 0015 0000 0040 0000 0040 0000 0015 0000 0015 0000 0040 0000 0040 0000 0015 0000 0040 0000 0015 0000 0015 0000 05F0 0000 0055 0000 0E4E
Acr Play 0000 006D 0000 0026 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E20 0000 0054 0000 12E9
Acr2 0000 006C 0000 0002 0000 00AB 0000 0015 0000 0040 0000 0016 0000 0040 0000 0040 0000 0040 0000 0040 0000 0015 0000 0040 0000 0015 0000 0040 0000 0015 0000 0015 0000 0015 0000 0015 0000 0040 0000 0015 0000 0015 0000 0040 0000 0015 0000 0040 0000 0015 0000 0040 0000 0040 0000 0040 0000 0040 0000 0015 0000 0040 0000 0015 0000 0040 0000 0015 0000 0015 0000 05F0 0000 0056 0000 0E4F
Dir A 0000 006D 0000 0002 0000 00A9 0000 0014 0000 003E 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 003E 0000 0014 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 0014 0000 003E 0000 003E 0000 003E 0000 003E 0000 003E 0000 05E5 0000 0054 0000 0E20
[ < Back | Page: 1 2 3 4 | Next > ]
Return to the Yamaha model list or brand index.


Hosting Services by ipHouse