[ < Back | Page: 1 2 | Next > ] |
|
Remote Model: VPF-40S |
|
Power On | 0000 006b 0000 000d 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0da5 |
|
Color- | 0000 006b 0000 000b 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0044 0044 0044 0022 0da5 |
|
Color+ | 0000 006b 0000 000b 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0044 0044 0022 0022 0dc7 |
|
Bri- | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0022 0022 0044 0022 0022 0022 0da5 |
|
Bri+ | 0000 006b 0000 000b 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0022 0022 0044 0044 0dc7 |
|
Cont- | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0022 0022 0044 0044 0022 0da5 |
|
Cont+ | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0022 0022 0044 0022 0022 0dc7 |
|
Enhance- | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0044 0022 0022 0022 0022 0044 0022 0da5 |
|
Enhance+ | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0044 0022 0022 0022 0022 0022 0022 0dc7 |
|
Tint- | 0000 006b 0000 000d 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0da5 |
|
Tint+ | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0022 0022 0044 0022 0022 0022 0022 0022 0da5 |
|
Balance- | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0044 0044 0022 0022 0022 0da5 |
|
Balance+ | 0000 006b 0000 000b 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0044 0044 0044 0dc7 |
|
Treble- | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0044 0022 0022 0044 0022 0da5 |
|
Treble+ | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0044 0022 0022 0022 0022 0dc7 |
|
Bass- | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0044 0022 0022 0022 0022 0022 0da5 |
|
Bass+ | 0000 006b 0000 000b 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0044 0022 0022 0044 0dc7 |
|
Vol- | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0022 0022 0022 0022 0044 0022 0da5 |
|
Vol+ | 0000 006b 0000 000c 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0044 0022 0022 0022 0022 0022 0022 0dc7 |
|
Test Off | 0000 006b 0000 000d 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0044 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0022 0da5 |
|
[ < Back | Page: 1 2 | Next > ] |
|
Return to the Vidikron model list or brand index. |