Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony VCR Infrared Codes
This model contains a total of 67 IR codes.
[ < Back | Page: 1 2 3 4 | Next > ]
Remote Model: RMT-V161A
0 0000 0067 0000 0027 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03E7 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03E7 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 121F
Enter 0000 0067 0000 0027 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03CF 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03CF 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 121F
Skip 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 039F
VCR+ 0000 0067 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0327
Once 0000 0067 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 030F
Daily 0000 0067 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 030F
Weekly 0000 0067 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 02F7
Counter/Remain 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03E7
Display 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03B7
Auto/Man Trackin 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03B7
Tracking Normal 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03CF
Tracking Slow 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03E7
Slow + 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 039F
Slow - 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 039F
Tape Speed 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03CF
Frame Adv 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03CF
Frame Rev 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03E7
Input Select 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 039F
Index F Search 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03B7
Index R Search 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 039F
[ < Back | Page: 1 2 3 4 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse