Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony SVO-1620 Infrared Codes
This model contains a total of 59 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RMT-V190
Tracki Down0000 0022 0000 000d 0120 004b 0090 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70
Tracki Up0000 0022 0000 000d 0120 004b 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0bd6
Tracki Auto/M0000 0022 0000 000d 0120 004b 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b28
R-Srch0000 0022 0000 000d 0120 004b 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0bd6
F-Srch0000 0022 0000 000d 0120 004b 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70
Count Reset0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70
Hispe Rew0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0a98
Record0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b28
Skip0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0ae0
Display0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b28
Ch+0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0c00
Ch-0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0bd6
Vol+0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0c69
Vol-0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0c00
Pause0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70
Play0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70
Stop0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0bd6
Ffwd0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70
Rew0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b28
[ < Back | Page: 1 2 3 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse