Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony SLV-100 Infrared Codes
This model contains a total of 29 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RMT-V284A
Prog+ 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 043B
Prog- 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0422
Menu 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03C3
Up 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03F1
Down 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03DB
Left 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03DB
Right 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03DB
Clear 0000 0067 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03C3
Jog 0000 0067 0000 004E 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0409 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0409 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 1239 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0409 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0409 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 1233
[ < Back | Page: 1 2 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse