Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony SCD-CE775(0) Infrared Codes
This model contains a total of 34 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM-SC500
Continue0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0318
Shuffle0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0318
Program0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0300
Name Input0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0318
Display Mode0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0318
Sacd/CD0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0330
Disc0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0330
Time/Txt0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0348
Multi/2ch0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 034a
10000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0378
20000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0362
30000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0362
40000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0348
50000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0360
60000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 034a
70000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0348
80000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0330
90000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0362
00000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0360
>100000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0318
[ < Back | Page: 1 2 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse