Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony EVS5000 VTR 2 Infrared Codes
This model contains a total of 33 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RMT-V147B
9 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0401
0 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03E4
Enter 0000 0066 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03CC
Ch+ 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 042D
Ch- 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0411
Vol+ 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03FD
Vol- 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03EA
Weekly 0000 0066 0000 0010 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 02F8
Display 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03BB
VCR+ 0000 0066 0000 0010 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0323
Once 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0320
Daily 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 031F
Power 0000 0066 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03D1
[ < Back | Page: 1 2 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse