Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony EVS5000 VTR1 Infrared Codes
This model contains a total of 35 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RMT-V147B
8 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03FC
9 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 042C
0 0000 0066 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0414
Enter 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03FC
Ch+ 0000 0066 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 042D
Ch- 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0414
Vol+ 0000 0066 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 042D
Vol- 0000 0066 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0410
Weekly 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 031F
Display 0000 0066 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03E9
VCR+ 0000 0066 0000 0010 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 033B
Once 0000 0066 0000 0010 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0322
R Srch 0000 0066 0000 000D 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0419
F Srch 0000 0066 0000 000D 0000 0019 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 03FC
Daily 0000 0066 0000 0010 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0018 0000 0328
[ < Back | Page: 1 2 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse