Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony CDP--55DX 50 Disc (Cd3) Infrared Codes
This model contains a total of 37 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM-DX55
+100000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0330
Enter0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0348
Repeat0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0348
Check0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0348
Clear0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0330
Memo Input0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0330
Memo Scan0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0318
Highlight0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0300
Play0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0348
Pause0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0330
Stop0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0348
R Trk0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0360
F Trk0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0348
R Srch0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0330
F Srch0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0348
R Disc0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0318
F Disc0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0318
[ < Back | Page: 1 2 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse