Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony CD Player Infrared Codes
This model contains a total of 54 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RM-D910
Memo Input0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03d8
Play0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03f0
Pause0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03d8
Stop0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03f0
R Trk0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0408
F Trk0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03f0
R Srch0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03d8
F Srch0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03f0
Time0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0408
Fader0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03a8
Repeat0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03f0
Level File0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03f0
LI Out-Level+0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0408
LI Out-Level-0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 03f0
[ < Back | Page: 1 2 3 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse