Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony CD Cdv LD Player Infrared Codes
This model contains a total of 53 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RMT-M11A
D/40000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0403
E/50000 0067 0000 000d 0060 0017 0018 0017 0018 0017 0030 0017 0018 0017 0018 0017 0018 0017 0018 0017 0018 0017 0030 0017 0030 0017 0018 0017 0018 041b
F/60000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0403
70000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0403
80000 0067 0000 000d 0060 0017 0030 0017 0030 0017 0030 0017 0018 0017 0018 0017 0018 0017 0018 0017 0018 0017 0030 0017 0030 0017 0018 0017 0018 03eb
90000 0067 0000 000d 005f 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 041b
00000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0403
+100000 0067 0000 000d 0060 0017 0030 0017 0018 0017 0018 0017 0030 0017 0030 0017 0030 0017 0018 0017 0018 0017 0030 0017 0030 0017 0018 0017 0018 03d3
Search/Next0000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 03eb
Multispeed <0000 0067 0000 000d 005f 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0403
Multispeed >0000 0067 0000 000d 0060 0017 0030 0017 0030 0017 0018 0017 0018 0017 0018 0017 0030 0017 0018 0017 0018 0017 0030 0017 0030 0017 0018 0017 0018 03eb
Speed Set -0000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0403
Speed Set +0000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0403
R Step0000 0067 0000 000d 0060 0017 0018 0017 0018 0017 0030 0017 0030 0017 0018 0017 0030 0017 0018 0017 0018 0017 0030 0017 0030 0017 0018 0017 0018 03eb
F Step0000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 03d4
Auto Pgm0000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 03ec
File0000 0067 0000 000d 0060 0017 0018 0017 0018 0017 0018 0017 0030 0017 0018 0017 0018 0017 0030 0017 0018 0017 0030 0017 0030 0017 0018 0017 0018 0403
Custom Index0000 0067 0000 000d 005f 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 03eb
Surround0000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 03d4
Key Control #0000 0067 0000 000d 0060 0017 0018 0017 0018 0017 0018 0017 0018 0017 0018 0017 0030 0017 0030 0017 0018 0017 0030 0017 0030 0017 0018 0017 0018 0403
[ < Back | Page: 1 2 3 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse