Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Runco > View Commands
Runco 980 - VCR Fnx Infrared Codes
This model contains a total of 10 IR codes.
Remote Model: VCR
Power 0000 0067 0000 0016 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 088C
Rew 0000 0067 0000 0016 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 088C
Play 0000 0067 0000 0016 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 088C
Ffwd 0000 0067 0000 0016 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 088C
Mouse 0000 0067 0000 0016 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 088D
Pause 0000 0067 0000 0016 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 088C
Rec 0000 0067 0000 0016 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 088D
Enter 0000 0067 0000 0016 0000 00CA 0000 0013 0000 00A2 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 088D
Flashback 0000 0067 0000 0016 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 00CA 0000 0013 0000 00A3 0000 00CA 0000 0013 0000 088D
Activate 0000 0067 0000 003D 0000 001D 0000 0073 0000 001D 0000 0073 0000 009A 0000 009A 0000 009A 0000 009A 0000 009A 0000 009A 0000 001D 0000 0073 0000 009A 0000 009A 0000 009A 0000 009A 0000 009A 0000 009A 0000 0A37 0000 001D 0000 0073 0000 001D 0000 0073 0000 009A 0000 009A 0000 009A 0000 009A 0000 009A 0000 009B 0000 001D 0000 0073 0000 009A 0000 009A 0000 009A 0000 009A 0000 009A 0000 001D 0000 0072 0000 001D 0000 0A31 0000 001D 0000 0073 0000 001D 0000 0073 0000 009A 0000 009A 0000 009A 0000 009A 0000 009A 0000 009B 0000 001D 0000 0073 0000 009A 0000 009B 0000 009A 0000 009A 0000 009A 0000 001D 0000 0072 0000 001D 0000 0A2F
Return to the Runco model list or brand index.


Hosting Services by ipHouse