Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Revox > View Commands
Revox B208 Infrared Codes
This model contains a total of 51 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: B208
Power Off 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 0029 0000 1241
TV 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 001A 0000 000B 0000 000B 0000 000B 0000 001A 0000 001A 0000 0029 0000 4BD4 0000 0029 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A
Tuner 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 000B 0000 000B 0000 000B 0000 001A 0000 001A 0000 0029 0000 1217
Acr1 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 000B 0000 000B 0000 000B 0000 001A 0000 001A 0000 0029 0000 1224
Acr2 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 000B 0000 001A 0000 000B 0000 001A 0000 0029 0000 1217
VCR1 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 001A 0000 001A 0000 0029 0000 4C1F 0000 0029 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A
VCR2 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 001A 0000 000B 0000 001A 0000 000B 0000 001A 0000 0029 0000 4BD2 0000 0029 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A
Aux 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 001A 0000 000B 0000 000B 0000 001A 0000 001A 0000 0029 0000 1205
CD 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 000B 0000 001A 0000 0029 0000 1205
Disc 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 000B 0000 000B 0000 000B 0000 001A 0000 001A 0000 000B 0000 001A 0000 000B 0000 001A 0000 0029 0000 4BC4 0000 0029 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A
Phono 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 000B 0000 000B 0000 001A 0000 001A 0000 0029 0000 1214
Vol+ 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 0029 0000 1207
Vol- 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 0029 0000 11F8
-20db 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 000B 0000 001A 0000 000B 0000 001A 0000 001A 0000 0029 0000 1216
Tone 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 000B 0000 001A 0000 001A 0000 0029 0000 1207
R Mon 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 001A 0000 000B 0000 001A 0000 001A 0000 0029 0000 1208
Bass- 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 0029 0000 11F7
Bass+ 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 0029 0000 1205
Treble- 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 001A 0000 000B 0000 000B 0000 001A 0000 000B 0000 001A 0000 0029 0000 1215
Treble+ 0000 006D 0000 000E 0000 0029 0000 000B 0000 000B 0000 001A 0000 001A 0000 001A 0000 000B 0000 000B 0000 000B 0000 001A 0000 000B 0000 001A 0000 0029 0000 1224
[ < Back | Page: 1 2 3 | Next > ]
Return to the Revox model list or brand index.


Hosting Services by ipHouse