Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > RCA > View Commands
RCA RV3681 Infrared Codes
This model contains a total of 36 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM RV3681
Right 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 01EB
Vol+ 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 01E3
Vol- 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 01E3
Mute 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 01E1
Tune+ 0000 0047 0000 001A 0000 00DF 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 01ED
Tune- 0000 0047 0000 001A 0000 00DF 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 01EF
Ch+ 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 01DE
Ch- 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 01DE
PG Mem 0000 0047 0000 001A 0000 00DF 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 01F0
Last 0000 0047 0000 001A 0000 00DF 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 01ED
Front 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 01E9
Sur Mode 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 01ED
Center 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 01E9
Center Mode 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 01EC
Rear 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 01E7
Guide 0000 0047 0000 001A 0000 00DF 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 01EE
[ < Back | Page: 1 2 | Next > ]
Return to the RCA model list or brand index.


Hosting Services by ipHouse