Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > RCA > View Commands
RCA RV3681 Infrared Codes
This model contains a total of 36 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM RV3681
Power 0000 0047 0000 001A 0000 00DF 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 01F0
Audio Shift 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0A57
VCR1 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 01E4
VCR2 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 01E2
Cable/DSS 0000 0047 0000 001A 0000 00DF 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 01E3
Input Cycle 0000 0047 0000 001A 0000 00DF 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 01FA
1 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 01E5
2 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 01E0
3 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 01E4
4 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 01E1
5 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0036 0000 01E5
6 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 01E1
7 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 01E4
8 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 01E1
9 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 01E2
0 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 01E2
Menu 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0071 0000 0071 0000 01F1
Up 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 01EC
Down 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0036 0000 0071 0000 0071 0000 01EC
Left 0000 0047 0000 001A 0000 00DF 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0071 0000 0036 0000 0071 0000 0071 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 0036 0000 0071 0000 0036 0000 0036 0000 0071 0000 0071 0000 0071 0000 01EE
[ < Back | Page: 1 2 | Next > ]
Return to the RCA model list or brand index.


Hosting Services by ipHouse