Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > RCA > View Commands
RCA RV-379IF VCR2-LD Fnx Infrared Codes
This model contains a total of 8 IR codes.
Remote Model: RM RV-379IF
Play0000 0047 0000 001a 00e1 00df 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0071 001c 0036 001c 01e6
Pause0000 0047 0000 001a 00e1 00df 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0071 001c 0036 001c 0036 001c 0071 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0036 001c 0071 001c 0071 001c 0036 001c 01e4
Stop0000 0047 0000 001a 00e1 00df 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0071 001c 0071 001c 0071 001c 0071 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0036 001c 0036 001c 0036 001c 0036 001c 01e0
Rew0000 0047 0000 001a 00e1 00df 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0036 001c 01e7
Ffwd0000 0047 0000 001a 00e1 00df 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0036 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0071 001c 01e3
Rec0000 0047 0000 001a 00e1 00df 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 01e2
Ant A+B0000 0047 0000 001a 00e1 00df 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0071 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 01e7
Power0000 0047 0000 001a 00e1 00df 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0036 001c 0071 001c 0036 001c 0036 001c 0036 001c 0071 001c 0036 001c 0071 001c 0071 001c 0036 001c 0071 001c 0036 001c 0071 001c 0036 001c 0071 001c 01e7
Return to the RCA model list or brand index.


Hosting Services by ipHouse