Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Princeton > View Commands
Princeton AR3 6T(0) Infrared Codes
This model contains a total of 44 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: CR-440
Fine Tune+0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 003c 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0371
Jump0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 03e9
10000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 03c1
20000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 03c1
30000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0399
40000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 03c1
50000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0399
60000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 003c 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0399
70000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 003c 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0371
80000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 03c1
90000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0399
00000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 03e9
Field0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 003c 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0321
Lang0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 003c 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0349
Cap/Txt0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0349
Ccd0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0371
Video0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0399
S-Vhs0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0399
Vga10000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0371
Chn Up0000 006c 0000 0013 013d 009f 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 009f 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 03e9
[ < Back | Page: 1 2 3 | Next > ]
Return to the Princeton model list or brand index.


Hosting Services by ipHouse