Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Krell > View Commands
Krell CD Player(0) Infrared Codes
This model contains a total of 35 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM CD Player
F Disc 0000 0075 0000 0009 0000 0020 0000 0042 0000 0042 0000 0022 0000 0042 0000 0022 0000 0022 0000 0042 0000 0C97
Dms 0000 0075 0000 000B 0000 0020 0000 0020 0000 0020 0000 0042 0000 0022 0000 0042 0000 0020 0000 0022 0000 0022 0000 0042 0000 0C75
Display 0000 0075 0000 000B 0000 0020 0000 0020 0000 0020 0000 0042 0000 0022 0000 0022 0000 0022 0000 0042 0000 0042 0000 0020 0000 0C77
A/B 0000 0075 0000 000B 0000 0020 0000 0042 0000 0042 0000 0022 0000 0042 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0C77
Access 0000 0075 0000 000B 0000 0020 0000 0020 0000 0020 0000 0042 0000 0022 0000 0042 0000 0020 0000 0020 0000 0020 0000 0020 0000 0C98
Intro 0000 0075 0000 000B 0000 0020 0000 0020 0000 0020 0000 0042 0000 0022 0000 0042 0000 0020 0000 0020 0000 0020 0000 0042 0000 0C76
Random 0000 0075 0000 000B 0000 0020 0000 0020 0000 0020 0000 0042 0000 0022 0000 0042 0000 0020 0000 0020 0000 0020 0000 0022 0000 0C98
Dim 0000 0075 0000 000B 0000 0020 0000 0020 0000 0020 0000 0042 0000 0022 0000 0042 0000 0020 0000 0020 0000 0042 0000 0020 0000 0C76
Vol+ 0000 0075 0000 000B 0000 0020 0000 0042 0000 0022 0000 0022 0000 0022 0000 0022 0000 0042 0000 0022 0000 0022 0000 0022 0000 0C9B
Vol- 0000 0075 0000 000B 0000 0020 0000 0042 0000 0022 0000 0022 0000 0022 0000 0022 0000 0042 0000 0022 0000 0022 0000 0042 0000 0C7A
Input 0000 0074 0000 000C 0000 0021 0000 0021 0000 0021 0000 0023 0000 0023 0000 0023 0000 0042 0000 0023 0000 0023 0000 0042 0000 0021 0000 0C97
Phase 0000 0075 0000 000B 0000 0020 0000 0042 0000 0022 0000 0022 0000 0022 0000 0022 0000 0022 0000 0042 0000 0042 0000 0020 0000 0C79
Mute 0000 0074 0000 000C 0000 0021 0000 0021 0000 0021 0000 0023 0000 0023 0000 0023 0000 0023 0000 0023 0000 0042 0000 0021 0000 0042 0000 0C96
A Power 0000 0075 0000 000A 0000 0020 0000 0042 0000 0022 0000 0022 0000 0022 0000 0042 0000 0042 0000 0022 0000 0022 0000 0C91
A Meter 0000 0074 0000 000B 0000 0021 0000 0021 0000 0021 0000 0023 0000 0023 0000 0023 0000 0042 0000 0042 0000 0023 0000 0042 0000 0C8C
[ < Back | Page: 1 2 | Next > ]
Return to the Krell model list or brand index.


Hosting Services by ipHouse