Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Kenwood > View Commands
Kenwood VR-2090 Infrared Codes
This model contains a total of 90 IR codes.
[ < Back | Page: 1 2 3 4 5 | Next > ]
Remote Model: RC-R0907
D Cathedral 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0017 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 003C 0000 0679 0000 0057 0000 0D1D
D Theater 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0016 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 003C 0000 0679 0000 0057 0000 0D1D
D Wall-Soft 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0016 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 003C 0000 0015 0000 0015 0000 0015 0000 003C 0000 003C 0000 0015 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 0679 0000 0057 0000 0D1D
D Wall-Med 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0016 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 003C 0000 0015 0000 003C 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 0679 0000 0057 0000 0D1D
D Wall-Hard 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0016 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 003C 0000 003C 0000 003C 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 003C 0000 0015 0000 003C 0000 0652 0000 0057 0000 0D1D
D Room-Med 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0016 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 0679 0000 0057 0000 0D1D
D Room-Small 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0016 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 0015 0000 003C 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 0679 0000 0057 0000 0D1D
D Room-Lrg 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0016 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 0015 0000 003C 0000 0652 0000 0057 0000 0D1D
D Effect+ 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0017 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 003C 0000 003C 0000 0679 0000 0057 0000 0D1D
D Effect- 0000 006D 0000 0002 0000 00AC 0000 0015 0000 0016 0000 0015 0000 003C 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 003C 0000 003C 0000 0015 0000 003C 0000 003C 0000 003C 0000 003C 0000 003C 0000 0679 0000 0057 0000 0D1D
[ < Back | Page: 1 2 3 4 5 | Next > ]
Return to the Kenwood model list or brand index.


Hosting Services by ipHouse