Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > General Instruments > View Commands
General Instruments DCT2224 Infrared Codes
This model contains a total of 48 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: RM DCT2224
Diamond 0000 006D 0000 0002 0000 00AA 0000 00AA 0000 00AA 0000 00AA 0000 0055 0000 00AA 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 00AA 0000 0489 0000 0055 0000 0D03
P 0000 006D 0000 0002 0000 00AA 0000 0055 0000 0055 0000 0055 0000 00AA 0000 00AA 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 00AA 0000 00AA 0000 00AA 0000 0055 0000 0489 0000 0055 0000 0D03
Rew 0000 0048 0000 001A 0000 00CF 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0072 0000 0039 0000 0072 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0072 0000 0039 0000 01C9 0000 00CF
Play 0000 0048 0000 001A 0000 00CF 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0039 0000 0072 0000 0039 0000 0072 0000 0039 0000 0072 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0072 0000 0072 0000 0039 0000 0072 0000 0039 0000 0072 0000 0039 0000 01C9 0000 00CF
Ffwd 0000 0048 0000 001A 0000 00CF 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 01C9 0000 00CF
Stop 0000 0048 0000 001A 0000 00CF 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0039 0000 0039 0000 01C9 0000 00CF
Pau V 0000 0048 0000 001A 0000 00CF 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0039 0000 0039 0000 0072 0000 0039 0000 0039 0000 0039 0000 0072 0000 0072 0000 0072 0000 0072 0000 0039 0000 0039 0000 0072 0000 0072 0000 0039 0000 01C9 0000 00CF
Record 0000 006D 0000 0002 0000 00AA 0000 00AA 0000 0055 0000 0055 0000 0055 0000 00AA 0000 00AA 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 0055 0000 00AA 0000 00AA 0000 0489 0000 0055 0000 0D03
[ < Back | Page: 1 2 3 | Next > ]
Return to the General Instruments model list or brand index.


Hosting Services by ipHouse