Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > General Instruments > View Commands
General Instruments DCT1000 Infrared Codes
This model contains a total of 36 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: XRC200
Down0000 006b 0012 0002 0157 00ac 0013 00ab 0013 0055 0013 00ab 0013 0055 0013 00ab 0013 00ab 0013 0055 0013 0056 0013 0055 0013 0056 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 00ab 0013 0630 0157 0056 0013 0d10
Left0000 006b 0012 0002 0157 00ac 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 00ac 0013 00ac 0013 0056 0013 0630 0157 0056 0013 0d10
Right0000 006b 0012 0002 0157 00ac 0013 00ac 0013 00ac 0013 00ac 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 0630 0157 0056 0013 0d10
Bypass0000 006b 0012 0002 0157 00ac 0013 0056 0013 0056 0013 00ac 0013 0056 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 00ac 0013 0630 0157 0056 0013 0d10
Favorite0000 006b 0012 0002 0157 00ac 0013 00ab 0013 0055 0013 00ab 0013 0055 0013 00ab 0013 0055 0013 0055 0013 0056 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 00ab 0013 0055 0013 00ab 0013 0630 0157 0056 0013 0d0f
Exit0000 006b 0012 0002 0157 00ac 0013 0056 0013 00ac 0013 0056 0013 0056 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 0056 0013 00ac 0013 00ac 0013 0630 0157 0056 0013 0d10
Page Up0000 006b 0012 0002 0157 00ac 0013 0056 0013 00ac 0013 0056 0013 00ac 0013 00ac 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 0056 0013 0630 0157 0056 0013 0d10
Page Down0000 006b 0012 0002 0157 00ab 0013 00ab 0013 00ab 0013 0055 0013 00ab 0013 00ab 0013 00ab 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 00ab 0013 0055 0013 0055 0013 0630 0157 0055 0013 0d0f
Lock0000 006b 0012 0002 0157 00ac 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 0056 0013 0056 0013 00ac 0013 0630 0157 0056 0013 0d10
Help0000 006b 0012 0002 0157 00ac 0013 0055 0013 00ab 0013 0055 0013 0055 0013 00ab 0013 00ab 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 00ab 0013 00ab 0013 0055 0013 00ab 0013 0630 0157 0056 0013 0d0f
Info0000 006b 0012 0002 0157 00ac 0013 00ac 0013 00ac 0013 0056 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 0056 0013 00ac 0013 0630 0157 0056 0013 0d10
A0000 006b 0012 0002 0157 00ac 0013 00ac 0013 00ac 0013 00ac 0013 0056 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 0630 0157 0056 0013 0d10
B0000 006b 0012 0002 0157 00ac 0013 00ac 0013 00ac 0013 00ac 0013 0056 0013 0056 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 00ac 0013 00ac 0013 0056 0013 0630 0157 0056 0013 0d10
C0000 006b 0012 0002 0157 00ac 0013 0056 0013 0056 0013 0056 0013 00ac 0013 0056 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 00ac 0013 0056 0013 0630 0157 0056 0013 0d10
Music0000 006b 0012 0002 0157 00ab 0013 0055 0013 0055 0013 0055 0013 0055 0013 00ab 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 0055 0013 00ab 0013 00ab 0013 00ab 0013 00ab 0013 062f 0157 0055 0013 0d0f
Last0000 006b 0012 0002 0157 00ac 0013 00ac 0013 00ac 0013 0056 0013 0056 0013 00ac 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 0056 0013 00ac 0013 00ac 0013 0630 0157 0056 0013 0d10
[ < Back | Page: 1 2 | Next > ]
Return to the General Instruments model list or brand index.


Hosting Services by ipHouse