Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > General Instruments > View Commands
General Instruments 4DTV Infrared Codes
This model contains a total of 31 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM UNRC-20
Menu0000 006f 0000 000e 00b8 004a 0025 006e 0025 006e 0025 006f 0025 0025 0025 0025 0025 006f 0025 0025 0025 0025 0025 006f 0025 006f 0025 0024 0025 0024 0025 08a5
Up0000 006f 0000 000e 00b8 004b 0025 006f 0025 006e 0025 0024 0025 0024 0025 0024 0025 006e 0025 0024 0025 0025 0025 006f 0025 006f 0025 006f 0025 006f 0025 08a5
Down0000 006f 0000 000e 00b8 004a 0025 0024 0025 0024 0025 0025 0025 0025 0025 0025 0025 006f 0025 0025 0025 0025 0025 0025 0025 006f 0025 0024 0025 006e 0025 08a5
Left0000 006f 0000 000e 00b8 004b 0025 006f 0025 0025 0025 006e 0025 006e 0025 006e 0025 0024 0025 0024 0025 0025 0025 006f 0025 0025 0025 0025 0025 0025 0025 08a5
Right0000 006f 0000 000e 00b8 004a 0025 006e 0025 0024 0025 0025 0025 0025 0025 0025 0025 0025 0025 0025 0025 0025 0025 006f 0025 006f 0025 0024 0025 0024 0025 08a5
Display0000 006f 0000 000e 00b8 004a 0025 006e 0025 0024 0025 006f 0025 0025 0025 0025 0025 0025 0025 0025 0025 0025 0025 006f 0025 006f 0025 006e 0025 006e 0025 08a5
DSS0000 006f 0000 000e 00b8 004b 0025 006f 0025 0025 0025 006e 0025 0024 0025 006e 0025 0024 0025 0024 0025 0025 0025 0025 0025 006f 0025 0025 0025 006f 0025 08a5
Next0000 006f 0000 000e 00b8 004a 0025 0024 0025 006e 0025 0025 0025 0025 0025 0025 0025 006f 0025 0025 0025 0025 0025 0025 0025 0025 0025 006e 0025 006e 0025 08a5
Interests0000 006f 0000 000e 00b8 004b 0025 0025 0025 006e 0025 0024 0025 006e 0025 006e 0025 0024 0025 0024 0025 0025 0025 0025 0025 0025 0025 0025 0025 006f 0025 08a5
Options0000 006f 0000 000e 00b8 004a 0025 0024 0025 0024 0025 006f 0025 0025 0025 006f 0025 0025 0025 0025 0025 0025 0025 006f 0025 0025 0025 0024 0025 006e 0025 08a5
Last0000 006f 0000 000e 00b8 004a 0025 0024 0025 0024 0025 0025 0025 006f 0025 006f 0025 0025 0025 0025 0025 0025 0025 0025 0025 006f 0025 006e 0025 006e 0025 08a5
[ < Back | Page: 1 2 | Next > ]
Return to the General Instruments model list or brand index.


Hosting Services by ipHouse