Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Escient > View Commands
Escient Tunebase 100 Keyboard Infrared Codes
This model contains a total of 90 IR codes.
[ < Back | Page: 1 2 3 4 5 | Next > ]
Remote Model: RM Tunebase 100 Keyboard
Enter 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 1D2E 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 053C
NE Page 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 1D1F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0539
Shi Left 0000 006C 0000 0011 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 1CAC 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0534
Z 0000 006C 0000 0010 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 1E71 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0559
X 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 1E52 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 0556
C 0000 006C 0000 000E 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 002F 0000 1E2E 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 002F 0000 0551
V 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 1E0B 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 054C
B 0000 006C 0000 0010 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 1D47 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 053F
N 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 1D96 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 0541
M 0000 006C 0000 0010 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 1D77 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 053C
Comma/LE Than 0000 006C 0000 0011 0000 002D 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002D 0000 0017 0000 0017 0000 0017 0000 0017 0000 1D5A 0000 002D 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002D 0000 0017 0000 0017 0000 0017 0000 0017 0000 053D
Period/Great Than 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 1DDA 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 0548
Fro Slash/Question-Mark 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 1DB9 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0545
Rig Shift 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 1CA3 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 0535
Bottom 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 1D32 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0542
Bla 1 0000 006C 0000 0010 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 1CE5 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0538
Bla 2 0000 006C 0000 000E 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0017 0000 002E 0000 0017 0000 002E 0000 0017 0000 002E 0000 0017 0000 1BB7 0000 002E 0000 0017 0000 0017 0000 0017 0000 0017 0000 002E 0000 0017 0000 002E 0000 0017 0000 002E 0000 0017 0000 002E 0000 0017 0000 050C
Bla 3 0000 006C 0000 0010 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 1CC9 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0533
Bla 4 0000 006C 0000 000F 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 002F 0000 1C7C 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 002F 0000 052E
Hypen 0000 006C 0000 000E 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 1D44 0000 002F 0000 0017 0000 0017 0000 0017 0000 0017 0000 002F 0000 0017 0000 002F 0000 0017 0000 002F 0000 002F 0000 0017 0000 0017 0000 053F
[ < Back | Page: 1 2 3 4 5 | Next > ]
Return to the Escient model list or brand index.


Hosting Services by ipHouse