Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Escient > View Commands
Escient Power Play Infrared Codes
This model contains a total of 87 IR codes.
[ < Back | Page: 1 2 3 4 5 | Next > ]
Remote Model: RM Power Play
U 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 0016 0000 0016 0000 0010 0000 12D4
I 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 0016 0000 0016 0000 0016 0000 12CE
O 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 0016 0000 0016 0000 001C 0000 12C8
P 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 0016 0000 001C 0000 000A 0000 12D4
Bracke Open 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 0016 0000 001C 0000 0010 0000 12CE
Bracke Close 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 0016 0000 001C 0000 0016 0000 12C8
Pipe/Slash 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 0016 0000 001C 0000 001C 0000 12C2
PA Up 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 0010 0000 000A 0000 0016 0000 0010 0000 0348 0000 000A 0000 0016 0000 000A 0000 0010 0000 0010 0000 001C 0000 001C 0000 170A
CA Lock 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 000A 0000 000A 0000 12E0
A 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 000A 0000 0010 0000 12DA
S 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 000A 0000 0016 0000 12D4
D 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 000A 0000 001C 0000 12CE
F 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 0010 0000 000A 0000 12DA
G 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 0010 0000 0010 0000 12D4
H 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 0010 0000 0016 0000 12CE
J 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 0010 0000 001C 0000 12C8
K 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 0016 0000 000A 0000 12D4
L 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 0016 0000 0010 0000 12CE
Semicolon/Colon 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 0016 0000 0016 0000 12C8
Qoutes 0000 0073 0000 0008 0000 000A 0000 0016 0000 000A 0000 000A 0000 001C 0000 0016 0000 001C 0000 12C2
[ < Back | Page: 1 2 3 4 5 | Next > ]
Return to the Escient model list or brand index.


Hosting Services by ipHouse