Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Aethra > View Commands
Aethra VTC128-A Infrared Codes
This model contains a total of 42 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: TC22/A
9 0000 0070 0000 000A 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0041 0000 0021 0000 0DF9
0 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0DF9
* 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0041 0000 0021 0000 0021 0000 0DD8
# 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0021 0000 0041 0000 0DD8
Left/Up 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0DF9
Right/Down 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0041 0000 0DD8
Exit 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0DF9
Loc/Rem 0000 0070 0000 000C 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 11A0
Still 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0021 0000 11A0
Cam Select 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0021 0000 11A0
ZM+ 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0DF8
ZM- 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0041 0000 0DD8
Foc+ 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0DF8
Foc- 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0041 0000 0021 0000 0DD8
Cam Up 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0041 0000 0DD8
Cam Down 0000 0070 0000 000A 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0041 0000 0DF8
Cam Left 0000 0070 0000 000C 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0021 0000 0DD8
Cam Right 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 0021 0000 0DF9
Pre1 0000 0070 0000 000C 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0021 0000 1180
Pre2 0000 0070 0000 000B 0000 0021 0000 0041 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0021 0000 0041 0000 0041 0000 1180
[ < Back | Page: 1 2 3 | Next > ]
Return to the Aethra model list or brand index.


Hosting Services by ipHouse