Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Acer > View Commands
Acer WIL-8458MA Infrared Codes
This model contains a total of 87 IR codes.
[ < Back | Page: 1 2 3 4 5 | Next > ]
Remote Model: WIL-8458MA
Break 0000 006B 0000 000E 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0030 0000 0030 0000 0010 0000 0072 0000 0030 0000 0030 0000 0030 0000 4730 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0030 0000 0030 0000 0010 0000 0072 0000 0030 0000 0030 0000 0030 0000 08E4
Home 0000 006B 0000 000E 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0010 0000 0010 0000 0030 0000 0010 0000 0010 0000 0072 0000 0091 0000 474F 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0010 0000 0010 0000 0030 0000 0010 0000 0010 0000 0072 0000 0091 0000 0903
End 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0010 0000 0030 0000 0010 0000 0010 0000 0010 0000 0052 0000 0030 0000 0052 0000 0071 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0010 0000 0030 0000 0010 0000 0010 0000 0010 0000 0052 0000 0030 0000 0052 0000 0071 0000 0883
Accent 0000 006B 0000 000E 0000 0010 0000 0010 0000 00D1 0000 0050 0000 0030 0000 0010 0000 0030 0000 0010 0000 0030 0000 0072 0000 0010 0000 0050 0000 0050 0000 4710 0000 0010 0000 0010 0000 00D1 0000 0050 0000 0030 0000 0010 0000 0030 0000 0010 0000 0030 0000 0072 0000 0010 0000 0050 0000 0050 0000 08C4
Dash 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 00D1 0000 0010 0000 0052 0000 0030 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0030 0000 46CE 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 00D1 0000 0010 0000 0052 0000 0030 0000 0010 0000 0010 0000 0010 0000 0010 0000 0010 0000 0030 0000 0882
Equals 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0091 0000 0010 0000 0010 0000 0052 0000 0052 0000 0010 0000 0010 0000 0010 0000 0052 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0091 0000 0010 0000 0010 0000 0052 0000 0052 0000 0010 0000 0010 0000 0010 0000 0052 0000 0883
Backspace 0000 006B 0000 000E 0000 0010 0000 0010 0000 00D1 0000 0050 0000 0010 0000 0010 0000 0030 0000 0050 0000 0010 0000 0072 0000 0050 0000 0030 0000 0010 0000 4730 0000 0010 0000 0010 0000 00D1 0000 0050 0000 0010 0000 0010 0000 0030 0000 0050 0000 0010 0000 0072 0000 0050 0000 0030 0000 0010 0000 08E4
Tab 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0010 0000 0030 0000 0010 0000 0030 0000 0010 0000 0052 0000 0071 0000 0052 0000 0030 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0010 0000 0030 0000 0010 0000 0030 0000 0010 0000 0052 0000 0071 0000 0052 0000 0030 0000 0883
Left Bracket 0000 006B 0000 000E 0000 0010 0000 0010 0000 00D1 0000 0051 0000 0010 0000 0010 0000 00B1 0000 0074 0000 0051 0000 0010 0000 0010 0000 0010 0000 0010 0000 470F 0000 0010 0000 0010 0000 00D1 0000 0051 0000 0010 0000 0010 0000 00B1 0000 0074 0000 0051 0000 0010 0000 0010 0000 0010 0000 0010 0000 08C3
Right Bracket 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0051 0000 0051 0000 0091 0000 0010 0000 0051 0000 0010 0000 0010 0000 0030 0000 0010 0000 0010 0000 0010 0000 0030 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0051 0000 0051 0000 0091 0000 0010 0000 0051 0000 0010 0000 0010 0000 0030 0000 0010 0000 0010 0000 0010 0000 0030 0000 0883
Fwd Slash 0000 006B 0000 000E 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0091 0000 0074 0000 0030 0000 0030 0000 0010 0000 0010 0000 0010 0000 470F 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0091 0000 0074 0000 0030 0000 0030 0000 0010 0000 0010 0000 0010 0000 08C3
Caps Lock 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0010 0000 0010 0000 0030 0000 0030 0000 0010 0000 0052 0000 0091 0000 0030 0000 0030 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0010 0000 0010 0000 0030 0000 0030 0000 0010 0000 0052 0000 0091 0000 0030 0000 0030 0000 0883
Semicolon 0000 006B 0000 000E 0000 0010 0000 0010 0000 00D1 0000 0050 0000 0050 0000 0010 0000 0071 0000 0071 0000 0010 0000 0010 0000 0050 0000 0010 0000 0010 0000 470F 0000 0010 0000 0010 0000 00D1 0000 0050 0000 0050 0000 0010 0000 0071 0000 0071 0000 0010 0000 0010 0000 0050 0000 0010 0000 0010 0000 08C3
Apostrophe 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0010 0000 0071 0000 0010 0000 0052 0000 0030 0000 0052 0000 0010 0000 0010 0000 0030 0000 46CE 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0010 0000 0071 0000 0010 0000 0052 0000 0030 0000 0052 0000 0010 0000 0010 0000 0030 0000 0882
Enter 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0071 0000 0010 0000 0010 0000 0052 0000 0030 0000 0030 0000 0010 0000 0010 0000 0052 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0030 0000 0071 0000 0010 0000 0010 0000 0052 0000 0030 0000 0030 0000 0010 0000 0010 0000 0052 0000 0883
Shift 0000 006B 0000 0010 0000 0010 0000 0010 0000 0071 0000 00B2 0000 0010 0000 0030 0000 0010 0000 0010 0000 0030 0000 0010 0000 0010 0000 0050 0000 0030 0000 0071 0000 0050 0000 46CF 0000 0010 0000 0010 0000 0071 0000 00B2 0000 0010 0000 0030 0000 0010 0000 0010 0000 0030 0000 0010 0000 0010 0000 0050 0000 0030 0000 0071 0000 0050 0000 0883
Comma 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0052 0000 0052 0000 0010 0000 0052 0000 0052 0000 0010 0000 0030 0000 0010 0000 0030 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0010 0000 0010 0000 0052 0000 0052 0000 0010 0000 0052 0000 0052 0000 0010 0000 0030 0000 0010 0000 0030 0000 0883
Period 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0052 0000 0030 0000 0030 0000 0010 0000 0010 0000 0052 0000 0010 0000 0010 0000 0030 0000 0030 0000 0052 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0052 0000 0030 0000 0030 0000 0010 0000 0010 0000 0052 0000 0010 0000 0010 0000 0030 0000 0030 0000 0052 0000 0883
Backslash 0000 006B 0000 0010 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0030 0000 0010 0000 0010 0000 0071 0000 0010 0000 0052 0000 0010 0000 0071 0000 0010 0000 0010 0000 0030 0000 46CF 0000 0010 0000 0010 0000 00D1 0000 0052 0000 0030 0000 0010 0000 0010 0000 0071 0000 0010 0000 0052 0000 0010 0000 0071 0000 0010 0000 0010 0000 0030 0000 0883
Cntl 0000 006B 0000 0010 0000 0010 0000 0010 0000 00B1 0000 0071 0000 0010 0000 0010 0000 0010 0000 0050 0000 0010 0000 0010 0000 0010 0000 0050 0000 0071 0000 0010 0000 0071 0000 46CF 0000 0010 0000 0010 0000 00B1 0000 0071 0000 0010 0000 0010 0000 0010 0000 0050 0000 0010 0000 0010 0000 0010 0000 0050 0000 0071 0000 0010 0000 0071 0000 0883
[ < Back | Page: 1 2 3 4 5 | Next > ]
Return to the Acer model list or brand index.


Hosting Services by ipHouse